Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
Return: 3.94 – Trebles + Accumulator: Stake 21 | |||||||
KuPS vs AC Oulu 13:00 UK – Finland – Liiga Cup | 3-1 | 1.68 | FT | 1 | |||
Middlesbrough vs Plymouth 15:00 UK – England – Championship | 0-2 | 1.45 | FT | 1 | |||
QPR vs Rotherham 15:00 UK – England – Championship | 2-1 | 1.65 | FT | 1 | |||
Manchester Utd vs Fulham 15:00 UK – England – Premier League | 1-2 | 1.55 | FT | 1 | |||
Bournemouth vs Manchester City 17:30 UK – England – Premier League | 0-1 | 1.42 | FT | 2 | |||
Almeria vs Atl. Madrid 20:00 UK – Spain – LaLiga | 2-2 | 1.73 | FT | 2 |
Showing 1 to 6 of 6 entries