Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
WON – Return: 43.65 – Trebles: Stake 20 + Accumulator: Stake 10 | |||||||
Chapecoense-SC vs Barra FC 00:00 UK – Brazil – Campeonato Catarinense | 1-2 | 1.50 | FT | 1 | |||
Melbourne Knights vs Altona Magic 08:30 UK – Australia – NPL Victoria | 3-1 | 1.62 | FT | 1 | |||
Heidelberg Utd vs Bentleigh Greens 09:30 UK – Australia – NPL Victoria | 3-1 | 1.62 | FT | 1 | |||
D.R. Congo vs Mauritania 13:00 UK – Africa – Africa Cup of Nations | 3-1 | 1.47 | FT | 1 | |||
Romania U21 vs Portugal U21 17:00 UK – World – Friendly International | 0-2 | 1.67 | FT | 2 | |||
France vs Netherlands 19:45 UK – Europe – Euro 2024 | 4-0 | 1.80 | FT | 1 |
Showing 1 to 6 of 6 entries