Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
WON- Return: 45.80 – Three-Fold Accumulator – Total Stake: 21 | |||||||
Bolivar (Bol) vs Flamengo RJ (Bra) 01:30 UK | South America – Copa Libertadores | 2-1 | 1.95 | FT | 1 | |||
Tomayapo (Bol) vs Belgrano (Arg) 01:30 UK | South America – Copa Sudamericana | 0-2 | 1.65 | FT | 2 | |||
Heerenveen vs PSV 17:45 UK | Netherlands – Eredivisie | 0-8 | 1.35 | FT | 2 | |||
Al Wehda vs Al Hazem 19:00 UK | Saudi Arabia – Saudi Professional League | 0-2 | 1.75 | FT | 1 | |||
Brighton vs Manchester City 20:00 UK | England – Premier League | 0-4 | 1.45 | FT | 2 | |||
Cobresal (Chi) vs Talleres Cordoba (Arg) 23:00 UK | South America – Copa Libertadores | 0-2 | 1.95 | FT | 2 |
Showing 1 to 6 of 6 entries