Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
Return: 0.00 – Three-Fold Accumulator – Total Stake: 21 | |||||||
DC United vs FC Dallas 00:30 UK | USA – MLS | 3-4 | 1.75 | FT | 1 | |||
New York City vs Chicago Fire 00:30 UK | USA – MLS | 2-2 | 1.52 | FT | 1 | |||
Nashville SC vs Austin FC 01:30 UK | USA – MLS | 0-2 | 2.10 | FT | 1 | |||
St. Truiden vs Royale Union SG 15:00 UK | Belgium – Jupiler Pro League | 0-0 | 1.50 | FT | 2 | |||
Aberdeen vs Kilmarnock 15:00 UK | Scotland – Premiership | 2-0 | 1.70 | FT | 1 | |||
AS Roma vs Empoli 19:45 UK | Italy – Serie A | 1-2 | 1.47 | FT | 1 |
Showing 1 to 6 of 6 entries