Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
Winnings: 0.00 – Trebles: Stake 20 + Accumulator: Stake 10 | |||||||
Racing Montevideo vs Atenas 00:45 UK – Uruguay – Segunda Division | 0-2 | 1.77 | FT | 1 | |||
Jeonbuk (Kor) vs Sydney FC (Aus) 10:00 UK – Asia – AFC Champions League | 1-0 | 1.57 | FT | 1 | |||
Kashima Antlers vs Kashiwa Reysol 10:00 UK – Japan – J1 League | 1-4 | 1.85 | FT | 1 | |||
Sagan Tosu vs Vegalta Sendai 10:30 UK – Japan – J1 League | 0-1 | 1.72 | FT | 1 | |||
CSM Slatina vs Turnu Magurele 12:00 UK – Romania – Liga 2 | 2-1 | 1.72 | FT | 2 | |||
B. Monchengladbach vs Shakhtar Donetsk 17:55 UK – Europe – Champions League | 4-0 | 1.52 | FT | 1 |
Showing 1 to 6 of 6 entries