Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
#1 Return: 18.11 – Trebles: Stake 20 + Accumulator: Stake 10 | |||||||
V-Varen Nagasaki vs Kanazawa 05:00 UK – Japan – J2 League | 2-1 | 1.70 | FT | 1 | |||
Jeonbuk vs Seoul 05:00 UK – South Korea – K League 1 | 2-0 | 1.53 | FT | 1 | |||
WS Wanderers vs Adelaide United 06:05 UK – Australia – A-League | 2-3 | 1.73 | FT | 1 | |||
Metaloglobus Bucharest vs Aerostar 09:00 UK – Romania – Liga 2 | 3-0 | 1.55 | FT | 1 | |||
Mioveni vs Comuna Recea 09:00 UK – Romania – Liga 2 | 1-1 | 1.60 | FT | 1 | |||
Bolton vs Barrow 15:00 UK – England – League Two | 1-0 | 1.85 | FT | 1 | |||
#2 Return: 4.60 – Trebles: Stake 20 + Accumulator: Stake 10 | |||||||
Carlisle vs Oldham 15:00 UK – England – League Two | 1-3 | 1.80 | FT | 1 | |||
Carrick Rangers vs Cliftonville 15:00 UK – Northern Ireland – NIFL Premiership | 0-1 | 1.73 | FT | 2 | |||
Hibernian vs Motherwell 15:00 UK – Scotland – Premiership | 0-2 | 1.68 | FT | 1 | |||
Bologna vs Lazio 17:00 UK – Italy – Serie A | 2-0 | 2.00 | FT | 2 | |||
RB Leipzig vs B. Monchengladbach 17:30 UK – Germany – Bundesliga | 3-2 | 1.64 | FT | 1 | |||
La Equidad vs Chico 22:30 UK – Colombia – Primera A | 2-1 | 1.62 | FT | 1 |
Showing 1 to 12 of 12 entries