Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
WON – Winnings: 34.69 – Trebles: Stake 20 + Accumulator: Stake 10 | |||||||
Kaiserslautern vs Hallescher 13:00 UK – Germany – 3. Liga | 1-0 | 1.60 | FT | 1 | |||
Barnsley vs Bournemouth 15:00 UK – England – Championship | 0-1 | 1.70 | FT | 2 | |||
Forfar Athletic vs Edinburgh City 15:00 UK – Scotland – League Two | Postp | 1.00 | FT | 1 | |||
Peterborough vs Sheffield Utd 17:30 UK – England – Championship | 0-2 | 1.92 | FT | 2 | |||
Young Boys vs Lugano 19:30 UK – Switzerland – Super League | 1-0 | 1.43 | FT | 1 | |||
Cercle Brugge KSV vs Oostende 19:45 UK – Belgium – Jupiler Pro League | 0-1 | 1.55 | FT | 1 |
Showing 1 to 6 of 6 entries