Home – Away | Score | odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
Winnings: 198.05 – Trebles: Stake 20 + Accumulator: Stake 10 | |||||||
U. Catolica vs Delfin 00:00 UK – Ecuador – Liga Pro | 4-2 | 1.57 | FT | 1 | |||
Seattle Sounders vs Charlotte 02:30 UK – USA – MLS | 2-1 | 1.52 | FT | 1 | |||
Brann vs Mjondalen 17:00 UK – Norway – OBOS-ligaen | 7-0 | 1.38 | FT | 1 | |||
KFUM Oslo vs Skeid 17:00 UK – Norway – OBOS-ligaen | 3-0 | 1.55 | FT | 1 | |||
Stabaek vs Kongsvinger 17:00 UK – Norway – OBOS-ligaen | 1-0 | 1.40 | FT | 1 | |||
Taby vs Vasalunds 18:00 UK – Sweden – Division 1 – Norra | 0-2 | 1.77 | FT | 2 |
Showing 1 to 6 of 6 entries