Time | Home – Away | BTTS | +2,5 | HT/FT | FT | ||
---|---|---|---|---|---|---|---|
Time | Home – Away | BTTS | +2,5 | HT/FT | FT | ||
![]() | |||||||
23:30 UK | ABC vs Bragantino | 1 | |||||
23:30 UK | America MG vs Sampaio Correa | 1 | |||||
23:30 UK | Nautico vs Ceará | 1 | |||||
23:30 UK | Vitoria vs Criciuma | 1 | |||||
![]() | |||||||
19:30 UK | Munich 1860 vs Holstein Kiel | 1 | |||||
![]() | |||||||
17:30 UK | Bologna vs Avellino | under | |||||
20:00 UK | Vicenza vs Pescara | under | |||||
![]() | |||||||
19:30 UK | Cracovia vs Ruch | yes | |||||
![]() | |||||||
18:20 UK | Jonkopings vs Sirius | 1 | |||||
![]() | |||||||
08:00 UK | Argentina U20 vs Ghana U20 | 1 | |||||
08:00 UK | New Zealand U20 vs USA U20 | 2 |
Showing 1 to 11 of 11 entries