Time | Home – Away | Score | BTTS | +2,5 | FT | ||
---|---|---|---|---|---|---|---|
Time | Home – Away | Score | BTTS | +2,5 | FT | ||
![]() | |||||||
23:15 UK | Tupi vs Criciuma | 0-2 | under | ||||
23:15 UK | Londrina vs Bahia | 1-0 | under | ||||
![]() | |||||||
19:30 UK | Peterborough vs Milton Keynes Dons | 0-1 | over | 1 | |||
19:45 UK | Bradford vs Bury | 2-1 | 1 | ||||
![]() | |||||||
19:45 UK | Braintree vs Boreham Wood | 1-2 | under | ||||
19:45 UK | Bromley vs Woking | 2-1 | over | 1 | |||
19:45 UK | Eastleigh vs Maidstone | 3-0 | over | 1 | |||
19:45 UK | North Ferriby vs Chester | 0-1 | over | ||||
![]() | |||||||
18:00 UK | Hoffenheim II vs FC Nottingen | 8-0 | 1 |
Showing 1 to 9 of 9 entries