League | Time | Home – Away | Score / Bet | Picks | |||
---|---|---|---|---|---|---|---|
Low Risk – Avg Odd : 3.61 | |||||||
USA » USL 2016 | 00:30 UK | Louisville City vs FC Montreal | 2-0 / +2,5 | over | |||
USA » MLS | 02:00 UK | FC Dallas vs Orlando City | 4-0 / +2,5 | over | |||
World » Club Friendly | 12:30 UK | Guangzhou R&F (Chn) vs Schalke (Ger) | 1-6 / +2,5 | over | |||
Low Risk – Avg Odd : 5.34 | |||||||
USA » USL 2016 | 00:30 UK | Louisville City vs FC Montreal | 2-0 / FT | 1 | |||
USA » MLS | 02:00 UK | FC Dallas vs Orlando City | 4-0 / FT | 1 | |||
USA » MLS | 03:30 UK | Los Angeles Galaxy vs Vancouver Whitecaps | 2-0 / FT | 1 | |||
Europe » Europa League | 17:00 UK | Chikhura (Geo) vs Zimbru Chisinau (Mda) | 2-3 / FT | 1 |
Showing 1 to 7 of 7 entries