Time | Home – Away | BTTS | +2,5 | HT | FT | ||
---|---|---|---|---|---|---|---|
Time | Home – Away | BTTS | +2,5 | HT | FT | ||
![]() | |||||||
23:30 UK | Atletico GO vs ABC | 1 | |||||
23:30 UK | Bahia vs Paysandu PA | over | |||||
23:30 UK | Boa vs Vitoria | under | X | ||||
23:30 UK | Criciuma vs Bragantino | under | |||||
23:30 UK | Macae vs America MG | under | |||||
23:30 UK | Mogi Mirim vs Nautico | under | |||||
23:30 UK | Oeste vs Parana | under | |||||
23:30 UK | Sampaio Correa vs Luverdense | 1 | |||||
![]() | |||||||
17:00 UK | Levadia (Est) vs Crusaders (Nir) | 1 | |||||
19:00 UK | FC Santa Coloma (And) vs Lincoln Red Imps (Gib) | under | 1 | ||||
19:00 UK | TNS (Wal) vs B36 Torshavn (Fai) | 1 | |||||
19:30 UK | Folgore (San) vs Pyunik Yerevan (Arm) | 2 | |||||
![]() | |||||||
20:00 UK | Shamrock Rovers (Irl) vs Niedercorn (Lux) | 1 | |||||
![]() | |||||||
19:45 UK | Galway vs Dundalk | 2 |
Showing 1 to 14 of 14 entries