Time | Home – Away | BTTS | +2,5 | HT/FT | FT | ||
---|---|---|---|---|---|---|---|
Time | Home – Away | BTTS | +2,5 | HT/FT | FT | ||
![]() | |||||||
11:00 UK | Jeonbuk (Kor) vs Beijing Guoan (Chn) | 1 | |||||
16:00 UK | Persepolis (Irn) vs Al-Hilal (Sau) | under | |||||
![]() | |||||||
18:00 UK | Ried vs Altach | over | |||||
![]() | |||||||
23:30 UK | ABC vs Paysandu PA | 1 | |||||
![]() | |||||||
19:30 UK | Cracovia vs Zawisza | 1 | |||||
19:30 UK | Piast Gliwice vs GKS Belchatow | 1 | |||||
![]() | |||||||
20:00 UK | Barcelona B vs Valladolid | over | |||||
![]() | |||||||
18:00 UK | Falkenbergs vs Kalmar | yes |
Showing 1 to 8 of 8 entries