Time | Home – Away | BTTS | +2,5 | HT | FT | ||
---|---|---|---|---|---|---|---|
Time | Home – Away | BTTS | +2,5 | HT | FT | ||
![]() | |||||||
23:00 UK | Vitoria vs Oeste | 1 | |||||
![]() | |||||||
19:45 UK | Aston Villa vs Notts County | 1 | |||||
19:45 UK | Bury vs Leicester | 2 | |||||
19:45 UK | Crystal Palace vs Shrewsbury | 1 | |||||
19:45 UK | Doncaster vs Ipswich | 2 | |||||
19:45 UK | Fulham vs Sheffield Utd | under | X | ||||
19:45 UK | Hartlepool vs Bournemouth | 2 | |||||
19:45 UK | Hull City vs Rochdale | 1 | |||||
19:45 UK | Luton vs Stoke City | 2 | |||||
19:45 UK | Newcastle Utd vs Northampton | 1 | |||||
19:45 UK | Portsmouth vs Reading | 2 | |||||
19:45 UK | QPR vs Carlisle | 1 | |||||
19:45 UK | Sheffield Wed vs Oxford Utd | 1 | |||||
19:45 UK | Sunderland vs Exeter | 1 | |||||
19:45 UK | Swansea vs York | 1 | |||||
19:45 UK | Wolves vs Barnet | 1 | |||||
20:00 UK | West Brom vs Port Vale | 1 | |||||
![]() | |||||||
19:45 UK | D. Zagreb (Cro) vs Skenderbeu (Alb) | 1 | |||||
19:45 UK | Maccabi Tel Aviv (Isr) vs Basel (Sui) | yes | |||||
19:45 UK | Shakhtar (Ukr) vs Rapid Vienna (Aut) | 1 | |||||
![]() | |||||||
17:30 UK | Evian TG vs Clermont | under | |||||
19:00 UK | Bourg Peronnas vs Nancy | 2 | |||||
![]() | |||||||
18:00 UK | Energie Cottbus vs VfL Osnabruck | 1 | |||||
18:00 UK | Holstein Kiel vs Fortuna Köln | yes | |||||
![]() | |||||||
19:00 UK | Keflavik vs KR Reykjavik | 2 | |||||
![]() | |||||||
19:45 UK | Dunfermline vs Dundee FC | over | |||||
19:45 UK | East Fife vs Motherwell | 2 | |||||
19:45 UK | Forfar Athletic vs Hearts | 2 | |||||
19:45 UK | Kilmarnock vs Berwick | 1 | |||||
19:45 UK | Partick vs Falkirk | over | |||||
19:45 UK | Queen of South vs Morton | 1 | |||||
19:45 UK | Raith vs Hamilton | 2 | |||||
19:45 UK | Ross County vs Ayr | 1 | |||||
19:45 UK | St. Mirren vs Livingston | 1 | |||||
![]() | |||||||
18:30 UK | Jonkopings vs Varbergs | 1 |
Showing 1 to 35 of 35 entries