Time | Home – Away | Score | Bet | odds | Picks | ||
---|---|---|---|---|---|---|---|
![]() | |||||||
18:00 UK | Parndorf vs Ebreichsdorf | 0-2 | FT | 1.62 | 2 | ||
![]() | |||||||
23:30 UK | Parana vs Oeste | 1-2 | FT | 1.83 | 1 | ||
![]() | |||||||
01:00 UK | Bucaramanga vs Junior | 1-3 | FT | 2.10 | 1 | ||
![]() | |||||||
19:45 UK | Leeds vs Derby | 1-2 | FT | 2.39 | 1 | ||
19:45 UK | QPR vs Sheffield Utd | 1-0 | FT | 2.63 | 1 | ||
19:45 UK | Sheffield Wed vs Millwall | 2-1 | FT | 1.89 | 1 | ||
19:45 UK | Sunderland vs Bolton | 3-3 | FT | 1.80 | 1 | ||
19:45 UK | Cardiff vs Ipswich | 3-1 | FT | 1.58 | 1 | ||
![]() | |||||||
19:45 UK | Basel vs CSKA Moscow | 1-2 | FT | 1.80 | 1 | ||
![]() | |||||||
19:45 UK | Kilmarnock vs Hibernian | 0-3 | FT | 1.70 | 2 |
Showing 1 to 10 of 10 entries