Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Australia » A-League | |||||||
10:10 UK | Newcastle Jets vs Perth Glory | 1-1 | 1.55 | BTTS | yes | ||
Chile » Primera Division | |||||||
15:30 UK | Cobresal vs Union La Calera | 0-1 | 1.70 | BTTS | yes | ||
Germany » Regionalliga Sudwest | |||||||
13:00 UK | FSV Frankfurt vs Balingen | 0-2 | 1.55 | +2,5 | over | ||
13:00 UK | RW Koblenz vs Steinbach Haiger | 3-1 | 1.50 | +2,5 | over | ||
Germany » Regionalliga West | |||||||
13:00 UK | Bergisch Gladbach vs Dusseldorf II | 5-2 | 1.55 | +2,5 | over | ||
13:00 UK | Bonner vs Koln II | 1-0 | 1.55 | +2,5 | over | ||
13:00 UK | Lotte vs Wiedenbruck | 2-2 | 1.60 | +2,5 | over | ||
13:00 UK | Schalke II vs Preussen Munster | 3-2 | 1.60 | +2,5 | over | ||
13:00 UK | Straelen vs Lippstadt | 3-1 | 1.65 | +2,5 | over | ||
Japan » J2 League | |||||||
06:00 UK | Giravanz Kitakyushu vs Iwata | 0-2 | 1.85 | +2,5 | over | ||
Poland » Division 2 | |||||||
13:00 UK | Pruszkow vs KKS Kalisz | 0-2 | 1.70 | +2,5 | under | ||
South Africa » Premier League | |||||||
14:00 UK | Maritzburg Utd vs AmaZulu | 0-0 | 1.75 | BTTS | yes |
Showing 1 to 12 of 12 entries