Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Belgium » Jupiler Pro League | |||||||
17:30 UK | Leuven vs Club Brugge KV | 0-3 | 1.50 | +2,5 | over | ||
Brazil » Serie B | |||||||
00:30 UK | CRB vs Gremio | 2-0 | 1.50 | BTTS | no | ||
Italy » Serie B | |||||||
19:45 UK | Brescia vs Sudtirol | 2-0 | 1.70 | BTTS | no | ||
Norway » OBOS-ligaen | |||||||
17:00 UK | Brann vs Raufoss | 3-0 | 1.70 | BTTS | no | ||
Romania » Liga 1 | |||||||
19:30 UK | FCSB vs Chindia Targoviste | 3-2 | 1.55 | +2,5 | under | ||
Scotland » Premiership | |||||||
12:00 UK | Kilmarnock vs Celtic | 0-5 | 1.60 | BTTS | no | ||
Serbia » Super Liga | |||||||
18:30 UK | Mladost GAT vs Partizan | 0-1 | 1.55 | BTTS | no | ||
South Africa » Premier League | |||||||
14:00 UK | Orlando Pirates vs Chippa Utd. | 0-1 | 1.55 | +2,5 | under | ||
USA » MLS | |||||||
03:00 UK | Los Angeles Galaxy vs Vancouver Whitecaps | 5-2 | 1.60 | BTTS | yes | ||
03:30 UK | Los Angeles FC vs Charlotte | 5-0 | 1.50 | +2,5 | over | ||
USA » USL Championship | |||||||
00:00 UK | Pittsburgh vs Memphis | 0-2 | 1.80 | +2,5 | under | ||
00:30 UK | Atlanta United 2 vs Miami FC | 0-2 | 1.55 | +2,5 | under |
Showing 1 to 12 of 12 entries