Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Australia » Australia Cup | |||||||
10:30 UK | Peninsula vs NWS Spirit | 4-1 | 1.72 | FT | 1 | ||
Europe » Champions League | |||||||
18:00 UK | Maccabi Haifa (Isr) vs Apollon (Cyp) | 4-0 | 1.60 | FT | 1 | ||
Sweden » Superettan | |||||||
18:00 UK | Brommapojkarna vs Orebro | 2-1 | 1.73 | FT | 1 | ||
18:00 UK | Brage vs Ostersund | 1-0 | 1.58 | FT | 1 | ||
Uzbekistan » Super League | |||||||
15:00 UK | AGMK vs Metallurg Bekabad | 0-1 | 1.60 | FT | 1 |
Showing 1 to 5 of 5 entries