Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Belgium » Derde Klasse | |||||||
19:00 UK | ASV Geel vs Deinze | 2-3 | 1.48 | FT | 2 | ||
Ecuador » Serie A | |||||||
17:00 UK | Tecnico U. vs Emelec | 1-2 | 1.75 | FT | 2 | ||
England » League Two | |||||||
13:00 UK | Mansfield vs Notts Co | 2-0 | 1.42 | FT | 1 | ||
15:00 UK | Bury vs Exeter | 2-0 | 1.55 | FT | 1 | ||
15:00 UK | Colchester vs Macclesfield | 1-0 | 1.53 | FT | 1 | ||
England » Premier League | |||||||
12:30 UK | Bournemouth vs Liverpool | 0-4 | 1.60 | FT | 2 | ||
France » Ligue 1 | |||||||
19:00 UK | Guingamp vs Amiens | 1-2 | 2.04 | FT | 1 | ||
19:00 UK | Rennes vs Dijon | 2-0 | 1.54 | FT | 1 | ||
Germany » 3. Liga | |||||||
13:00 UK | Karlsruher vs Preussen Munster | 5-0 | 1.66 | FT | 1 | ||
Greece » Super League | |||||||
15:15 UK | Asteras Tripolis vs Giannina | 1-0 | 1.50 | FT | 1 | ||
Netherlands » Eredivisie | |||||||
19:45 UK | Den Haag vs Graafschap | 0-0 | 1.50 | FT | 1 | ||
Scotland » Championship | |||||||
15:00 UK | Ross County vs Queen of South | 1-1 | 1.66 | FT | 1 | ||
Scotland » League Two | |||||||
15:00 UK | Annan vs Edinburgh City | 1-2 | 2.00 | FT | 2 | ||
15:00 UK | Cowdenbeath vs Clyde | 1-1 | 1.67 | FT | 2 | ||
15:00 UK | Elgin City vs Albion Rovers | 4-2 | 1.50 | FT | 1 | ||
Scotland » Premiership | |||||||
15:00 UK | Livingston vs St. Mirren | 3-1 | 1.74 | FT | 1 | ||
Spain » LaLiga2 | |||||||
12:00 UK | Dep. La Coruna vs Numancia | 2-2 | 1.50 | FT | 1 |
Showing 1 to 17 of 17 entries