Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
China » Jia League | |||||||
09:00 UK | Beijing Renhe vs Beijing EG | 3-2 | 1.70 | FT | 1 | ||
12:00 UK | Changchun Yatai vs Nantong Zhiyun | 4-0 | 1.58 | FT | 1 | ||
12:35 UK | Shenyang Urban FC vs Guizhou Zhicheng | 1-1 | 1.93 | FT | 2 | ||
Europe » Euro U21 | |||||||
17:00 UK | Montenegro U21 vs Israel U21 | 1-2 | 2.20 | FT | 1 | ||
Finland » Veikkausliiga | |||||||
16:30 UK | KuPS vs HIFK | 3-2 | 1.47 | FT | 1 | ||
World » Friendly International | |||||||
18:00 UK | South Africa vs Namibia | 1-1 | 1.55 | FT | 1 |
Showing 1 to 6 of 6 entries