Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Africa » CAF Champions League | |||||||
16:00 UK | Djoliba (Mli) vs Esperance Tunis (Tun) | 0-1 | 1.70 | FT | 2 | ||
Cyprus » Cyprus League | |||||||
17:00 UK | AEL Limassol vs Omonia | 0-4 | 1.70 | FT | 2 | ||
France » Ligue 1 | |||||||
16:15 UK | Toulouse vs Strasbourg | 1-2 | 1.78 | FT | 1 | ||
Netherlands » Eredivisie | |||||||
11:15 UK | Twente vs Willem II | 6-2 | 1.40 | FT | 1 | ||
South Africa » Premiership | |||||||
13:30 UK | Kaizer Chiefs vs Golden Arrows | 0-1 | 1.60 | FT | 1 | ||
Turkey » Super Lig | |||||||
16:00 UK | Gaziantep vs Adana Demirspor | 1-0 | 1.42 | FT | 1 |
Showing 1 to 6 of 6 entries