Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
England » Championship | |||||||
15:00 UK | Hull vs Preston | 2-1 | 1.95 | FT | 1 | ||
15:00 UK | Portsmouth vs Watford | 1-0 | 2.00 | FT | 1 | ||
15:00 UK | Sheffield Wed vs Middlesbrough | 2-1 | 2.30 | FT | 2 | ||
England » League One | |||||||
15:00 UK | Northampton vs Shrewsbury | 4-1 | 1.55 | FT | 1 | ||
Mexico » Liga MX | |||||||
02:00 UK | Atl. San Luis vs Pachuca | 2-1 | 1.65 | FT | 2 | ||
04:00 UK | Juarez vs Queretaro | 0-2 | 1.60 | FT | 1 |
Showing 1 to 6 of 6 entries