Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Greece » Super League | |||||||
16:00 UK | Levadiakos vs Volos | 3-2 | 1.75 | FT | 1 | ||
16:00 UK | Panetolikos vs Panserraikos | 1-0 | 1.70 | FT | 1 | ||
Saudi Arabia » Saudi Professional League | |||||||
17:15 UK | Damac vs Al Fateh | 0-1 | 1.80 | FT | 2 | ||
Switzerland » Super League | |||||||
19:30 UK | Grasshoppers vs St. Gallen | 2-0 | 1.75 | FT | 1 | ||
19:30 UK | Yverdon vs Zurich | 3-2 | 1.95 | FT | 1 | ||
19:30 UK | Winterthur vs Sion | 2-0 | 1.80 | FT | 1 |
Showing 1 to 6 of 6 entries