Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Austria » 2. Liga | |||||||
09:30 UK | Kapfenberg vs St. Polten | 2-0 | 1.72 | FT | 2 | ||
England » Championship | |||||||
12:30 UK | Barnsley vs Sheffield Utd | 2-3 | 2.00 | FT | 2 | ||
Germany » 2. Bundesliga | |||||||
12:30 UK | St. Pauli vs Hansa Rostock | 4-0 | 1.53 | FT | 1 | ||
Greece » Super League | |||||||
14:00 UK | Volos vs AEK Athens FC | 1-3 | 1.70 | FT | 2 | ||
Italy » Serie A | |||||||
14:00 UK | Fiorentina vs Cagliari | 3-0 | 1.70 | FT | 1 | ||
Peru » Liga 1 | |||||||
17:00 UK | Dep. Municipal vs FBC Melgar | 1-3 | 1.65 | FT | 2 | ||
Slovenia » Prva liga | |||||||
16:00 UK | Radomlje vs Mura | 2-2 | 1.80 | FT | 2 | ||
Spain » LaLiga2 | |||||||
20:00 UK | Las Palmas vs Alcorcon | 3-0 | 1.65 | FT | 1 | ||
USA » MLS | |||||||
01:00 UK | Inter Miami vs FC Cincinnati | 5-1 | 1.78 | FT | 1 | ||
03:00 UK | Los Angeles Galaxy vs FC Dallas | 2-2 | 1.58 | FT | 1 |
Showing 1 to 10 of 10 entries