Time | Home – Away | Score | Bet | odds | Picks | ||
---|---|---|---|---|---|---|---|
Australia » NPL Victoria | |||||||
11:30 UK | Bulleen vs Oakleigh Cannons | 0-1 | FT | 1.71 | 2 | ||
Bulgaria » Parva Liga | |||||||
18:00 UK | Etar vs Lok. Plovdiv | 1-1 | FT | 1.74 | 1 | ||
Portugal » Primeira Liga | |||||||
20:00 UK | Aves vs Estoril | 1-0 | FT | 2.13 | 1 | ||
Romania » Liga 1 | |||||||
18:45 UK | Astra vs Poli Iasi | 3-0 | FT | 1.87 | 1 | ||
Russia » Premier League | |||||||
14:30 UK | Akhmat Grozny vs Ural | 0-0 | FT | 1.68 | 1 | ||
Spain » LaLiga | |||||||
20:00 UK | Betis vs Malaga | 2-1 | FT | 1.42 | 1 | ||
Sweden » Allsvenskan | |||||||
15:00 UK | Brommapojkarna vs Ostersunds | 0-4 | FT | 1.68 | 2 |
Showing 1 to 7 of 7 entries