Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
England » Premier League | |||||||
16:30 UK | Manchester Utd vs Bournemouth | 4-1 | 1.40 | FT | 1 | ||
India » I-League | |||||||
08:30 UK | Indian Arrows vs Churchill Brothers | 0-1 | 1.62 | FT | 2 | ||
Portugal » League Cup | |||||||
17:00 UK | Chaves vs Varzim | 3-1 | 1.71 | FT | 1 | ||
Saudi Arabia » Saudi Professional League | |||||||
15:00 UK | Al-Taawon vs Al-Hilal | 2-2 | 2.15 | FT | 2 | ||
Tunisia » Ligue Professionnelle 1 | |||||||
13:00 UK | Club Africain vs Metlaoui | 3-1 | 1.58 | FT | 1 | ||
Wales » Premier League | |||||||
14:30 UK | Newtown vs Aberystwyth | 2-1 | 1.78 | FT | 1 |
Showing 1 to 6 of 6 entries