Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Asia » AFC Champions League | |||||||
13:00 UK | Shanghai Shenhua (Chn) vs Perth Glory (Aus) | 3-3 | 1.58 | FT | 1 | ||
Brazil » Serie B | |||||||
20:00 UK | Brasil de Pelotas vs Operario | 0-0 | 1.82 | HT | X | ||
Germany » 3. Liga | |||||||
18:00 UK | Meppen vs Ingolstadt | 2-0 | 1.84 | FT | 2 | ||
Kazakhstan » Premier League | |||||||
07:00 UK | Shakhtar Karagandy vs Tobol | 1-0 | 1.75 | FT | 1 | ||
Serbia » Super Liga | |||||||
15:00 UK | Proleter vs Javor | 2-1 | 1.80 | FT | 1 |
Showing 1 to 5 of 5 entries