Time | Home – Away | Score | Bet | odds | Picks | ||
---|---|---|---|---|---|---|---|
Africa » COSAFA Cup | |||||||
16:30 UK | Madagascar vs Comoros | 1-0 | FT | 1.53 | 1 | ||
16:30 UK | Mozambique vs Seychelles | 2-1 | FT | 1.43 | 1 | ||
Brazil » Serie A | |||||||
01:45 UK | Gremio vs Fluminense | 0-0 | FT | 1.47 | 1 | ||
Colombia » Liga Aguila | |||||||
01:30 UK | Deportes Tolima vs Ind. Medellin | 1-0 | FT | 1.97 | 1 | ||
Finland » Liiga Women | |||||||
16:30 UK | Jypk W vs Ilves W | 4-0 | FT | 1.90 | 1 | ||
Uruguay » Primera Division | |||||||
00:00 UK | Club Nacional vs Racing Montevideo | 5-0 | FT | 1.42 | 1 | ||
USA » MLS | |||||||
00:30 UK | Philadelphia Union vs Chicago Fire | 3-1 | FT | 1.58 | 1 | ||
USA » NWSL Women | |||||||
03:30 UK | Portland Thorns W vs North Carolina Courage W | 1-4 | FT | 2.03 | 2 |
Showing 1 to 8 of 8 entries