Wednesday, 01 January 2014 » Soccer Predictions

  Wednesday, 01 January 2014
Time Home – Away 1 X 2 Picks
  Asia » West Asian Football Championship
14:30 UK Kuwait vs Jordan 32 33 35 X
  Australia » A-League
08:00 UK WS Wanderers vs Wellington 59 25 16 1
  England » Championship
15:00 UK Ipswich vs Charlton 40 30 30 X
15:00 UK Sheffield Wed vs Blackpool 24 33 43 X2
15:00 UK Birmingham vs Barnsley 55 29 16 1
15:00 UK Derby vs Wigan 49 31 20 1X
15:00 UK Burnley vs Huddersfield 50 30 20 1
15:00 UK QPR vs Doncaster 73 25 2 1
15:00 UK Millwall vs Leicester 22 32 46 X2
15:00 UK Brighton vs Bournemouth 51 30 19 1
15:00 UK Reading vs Nottingham 35 32 33 X
15:00 UK Bolton vs Middlesbrough 29 32 39 X2
15:00 UK Leeds vs Blackburn 41 31 28 1X
17:30 UK Yeovil vs Watford 34 32 34 X
  England » Conference Premier
12:00 UK Luton vs Barnet 42 29 29 1
15:00 UK Aldershot vs Forest Green 24 33 43 X2
15:00 UK Chester vs Southport 48 32 20 1X
15:00 UK Halifax vs Gateshead 39 34 27 1X
15:00 UK Grimsby vs Lincoln 59 29 12 1
15:00 UK Hereford vs Kidderminster 26 33 41 X2
15:00 UK Hyde vs Macclesfield 27 29 44 2
15:00 UK Nuneaton vs Tamworth 46 32 22 1X
15:00 UK Salisbury vs Woking 43 32 25 1X
15:00 UK Welling vs Dartford 44 29 27 1
15:00 UK Alfreton vs Wrexham 43 33 24 1X
  England » League One
15:00 UK Rotherham vs Coventry 32 34 34 X
15:00 UK Notts County vs Bradford 40 34 26 1X
15:00 UK Walsall vs Sheffield Utd 47 33 20 1X
15:00 UK Crewe vs Carlisle 29 34 37 X2
15:00 UK Oldham vs Shrewsbury 43 31 26 1X
15:00 UK Peterborough vs Brentford 25 34 41 X2
15:00 UK Milton Keynes Dons vs Colchester 50 30 20 1
15:00 UK Swindon vs Crawley 46 30 24 X
15:00 UK Leyton Orient vs Bristol City 46 31 23 1X
15:00 UK Tranmere vs Wolves 29 31 40 X2
15:00 UK Preston vs Port Vale 45 30 25 X
15:00 UK Stevenage vs Gillingham 33 33 34 X
  England » League Two
13:00 UK Bristol Rovers vs Cheltenham 29 32 39 X2
15:00 UK Exeter vs Wycombe 33 33 34 X
15:00 UK Dagenham & Red. vs AFC Wimbledon 36 32 32 X
15:00 UK Mansfield vs Burton 38 33 29 1X
15:00 UK York vs Morecambe 45 32 23 1X
15:00 UK Plymouth vs Torquay 45 31 24 1X
15:00 UK Scunthorpe vs Rochdale 41 32 27 1X
15:00 UK Northampton vs Chesterfield 36 32 32 X
15:00 UK Hartlepool vs Bury 36 31 33 X
15:00 UK Southend vs Portsmouth 40 32 28 1X
15:00 UK Fleetwood Town vs Accrington 41 30 29 X
15:00 UK Newport vs Oxford Utd 32 33 35 X
  England » Premier League
12:45 UK Swansea vs Manchester City 20 29 51 2
15:00 UK Crystal Palace vs Norwich 43 31 26 1X
15:00 UK Fulham vs West Ham 30 32 38 X
15:00 UK Liverpool vs Hull City 53 27 20 1
15:00 UK Southampton vs Chelsea 33 31 36 X
15:00 UK Stoke City vs Everton 26 31 43 X2
15:00 UK Sunderland vs Aston Villa 33 31 36 X
15:00 UK West Brom vs Newcastle Utd 42 32 26 1X
15:00 UK Arsenal vs Cardiff 57 25 18 1
17:30 UK Manchester United vs Tottenham 46 28 26 1
  Japan » Emperors Cup
05:00 UK Yokohama M. vs Hiroshima 27 31 42 X2
  Northern Ireland » IFA Premiership
15:00 UK Ards vs Ballymena 31 33 36 X
15:00 UK Ballinamallard vs Warrenpoint 37 31 32 X
15:00 UK Cliftonville vs Coleraine 60 27 13 1
15:00 UK Dungannon vs Glentoran 15 32 53 2
15:00 UK Linfield vs Glenavon 55 29 16 1
15:00 UK Portadown vs Crusaders 33 33 34 X
  Scotland » Premiership
15:00 UK Celtic vs Partick 75 24 1 1
15:00 UK Dundee Utd vs Aberdeen 34 33 33 X
15:00 UK Inverness vs Ross County 47 30 23 X
15:00 UK Motherwell vs St Johnstone 45 31 24 1X
  Wales » Premier League
14:30 UK Afan Lido vs Port Talbot 22 34 44 X2
14:30 UK Airbus vs Connahs Q. 54 29 17 1
14:30 UK Bala vs Bangor 36 33 31 X
14:30 UK Carmarthen Town vs Aberystwyth 31 34 35 X
14:30 UK TNS vs Newtown 61 32 7 1
14:45 UK Rhyl vs Prestatyn 36 33 31 X