Time | Home – Away | BTTS | +2,5 | HT | FT | ||
---|---|---|---|---|---|---|---|
Time | Home – Away | BTTS | +2,5 | HT | FT | ||
![]() | |||||||
23:30 UK | Sport Recife vs Internacional | under | |||||
![]() | |||||||
23:30 UK | Vasco vs Avai | under | |||||
![]() | |||||||
02:30 UK | Luverdense vs Ceará | 1 | |||||
![]() | |||||||
19:00 UK | B36 Torshavn (Fai) vs TNS (Wal) | 2 | |||||
![]() | |||||||
00:30 UK | Argentina vs Paraguay | 1 | |||||
![]() | |||||||
11:00 UK | Jeonbuk vs Busan | 1 | |||||
![]() | |||||||
11:00 UK | Jeonnam vs Pohang | under | |||||
![]() | |||||||
11:30 UK | Seongnam vs Daejeon | 1 | |||||
![]() | |||||||
01:30 UK | Chicago Fire vs Charlotte Independence | under | |||||
![]() | |||||||
01:30 UK | Houston Dynamo vs Colorado Rapids | 1 |
Showing 1 to 10 of 10 entries