Time | Home – Away | 1 | X | 2 | HT / FT Picks | ||
---|---|---|---|---|---|---|---|
Time | Home – Away | 1 | X | 2 | HT / FT Picks | ||
![]() | |||||||
01:50 UK | Luverdense vs Criciuma | 48 | 31 | 21 | X / X | ||
![]() | |||||||
19:45 UK | Germany U21 vs Serbia U21 | 56 | 29 | 15 | 1 / 1 | ||
![]() | |||||||
17:00 UK | Faroe Islands U21 vs Azerbaijan U21 | 19 | 33 | 48 | X / 2 | ||
![]() | |||||||
16:30 UK | HJK vs SJK | 43 | 28 | 29 | X / 1 | ||
16:30 UK | Inter Turku vs KTP | 42 | 30 | 28 | X / 1 | ||
16:30 UK | Mariehamn vs KuPS | 47 | 31 | 22 | X / 1 | ||
![]() | |||||||
16:30 UK | Haka vs VIFK | 53 | 30 | 17 | 1 / 1 | ||
16:30 UK | Mikkeli vs Ekenas | 42 | 34 | 24 | X / 1 | ||
16:30 UK | PK-35 Vantaa vs TPS | 52 | 33 | 15 | 1 / 1 | ||
16:30 UK | PS Kemi vs Jazz Pori | 58 | 31 | 11 | 1 / 1 | ||
![]() | |||||||
00:30 UK | Argentina vs Uruguay | 61 | 28 | 11 | 1 / 1 | ||
![]() | |||||||
11:00 UK | Jeonbuk vs Ulsan Hyundai | 43 | 30 | 27 | X / 1 | ||
11:00 UK | Jeonnam vs Seongnam | 42 | 31 | 27 | X / X | ||
11:30 UK | Daejeon vs Gwangju FC | 30 | 29 | 41 | X / 2 | ||
11:30 UK | Seoul vs Busan | 60 | 28 | 12 | 1 / 1 | ||
12:00 UK | Jeju Utd vs Suwon | 30 | 31 | 39 | X / 1 | ||
![]() | |||||||
18:00 UK | Ostersunds vs Mjallby | 61 | 27 | 12 | 1 / 1 | ||
![]() | |||||||
01:30 UK | Sporting Kansas City vs Saint Louis | 59 | 27 | 14 | 1 / 1 | ||
03:30 UK | Seattle Sounders vs Portland Timbers | 52 | 31 | 17 | 1 / 1 | ||
![]() | |||||||
02:00 UK | El Salvador vs Saint Kitts and Nevis | 71 | 26 | 3 | 1 / 1 | ||
![]() | |||||||
05:00 UK | Brazil U20 vs Senegal U20 | 57 | 28 | 15 | 1 / 1 | ||
![]() | |||||||
01:00 UK | Australia W vs Sweden W | 22 | 33 | 45 | X / 2 | ||
01:00 UK | Nigeria W vs USA W | 10 | 31 | 59 | 2 / 2 | ||
21:00 UK | England W vs Colombia W | 50 | 28 | 22 | X / 1 | ||
21:00 UK | Mexico W vs France W | 2 | 25 | 73 | 2 / 2 |
Showing 1 to 25 of 25 entries