Time | Home – Away | G/G | +2,5 | HT/FT | FT | ||
---|---|---|---|---|---|---|---|
Time | Home – Away | G/G | +2,5 | HT/FT | FT | ||
![]() | |||||||
23:00 UK | San Lorenzo vs Defensa y Justicia | 1 | |||||
![]() | |||||||
17:30 UK | Neustadt vs Rapid Vienna | over | 2 | ||||
17:30 UK | Grodig vs Altach | yes | |||||
![]() | |||||||
23:30 UK | Cruzeiro vs Atletico-PR | 1 | |||||
![]() | |||||||
01:50 UK | Oeste vs Vasco | 2 | |||||
01:50 UK | Icasa vs Vila Nova FC | 1 | |||||
01:50 UK | ABC vs Ponte Preta | X | |||||
![]() | |||||||
19:45 UK | Blackburn vs Derby | X | |||||
19:45 UK | Nottingham vs Fulham | 1 | |||||
![]() | |||||||
19:45 UK | Fleetwood Town vs Barnsley | over | |||||
![]() | |||||||
19:45 UK | Chelsea vs Schalke | 1 | |||||
19:45 UK | AS Roma vs CSKA Moscow | 1 | |||||
19:45 UK | Barcelona vs APOEL | 1 / 1 | 1 | ||||
19:45 UK | Ajax vs Paris SG | 2 | |||||
19:45 UK | Maribor vs Sporting | X | |||||
19:45 UK | FC Porto vs BATE | 1 | |||||
19:45 UK | Ath Bilbao vs Shakhtar | 1 | |||||
![]() | |||||||
16:30 UK | Mariehamn vs SJK | X | |||||
16:30 UK | VPS vs Rovaniemi | yes | |||||
16:30 UK | Honka vs MyPa | yes | |||||
![]() | |||||||
18:00 UK | Dortmund II vs Chemnitzer FC | yes | |||||
![]() | |||||||
01:30 UK | Penarol (Uru) vs Dep. Cali (Col) | under | 1 | ||||
22:00 UK | Huachipato (Chi) vs U. Catolica (Ecu) | 1 | |||||
23:00 UK | U. Sucre (Bol) vs Cesar Vallejo (Per) | 1 | |||||
![]() | |||||||
00:30 UK | Philadelphia Union vs Seattle | yes | over |
Showing 1 to 25 of 25 entries