Argentina » Primera Division |
00:30 UK | Racing Club vs Tigre | 43 | 29 | 28 | 1 |
20:00 UK | Quilmes vs Colon Santa FE | 35 | 28 | 37 | X |
22:15 UK | Argentinos Jrs vs San Lorenzo | 23 | 29 | 48 | 2 |
22:15 UK | Estudiantes L.P. vs Lanus | 29 | 29 | 42 | 2 |
Azerbaijan » Premier League |
11:00 UK | AZAL PFC vs Gabala | 24 | 29 | 47 | 2 |
12:00 UK | Neftci Baku vs Inter Baku | 64 | 28 | 8 | 1 |
13:00 UK | Ravan vs Karabakh Agdam | 8 | 24 | 68 | 2 |
Bolivia » Liga de Futbol Prof |
20:00 UK | Sport Boys vs Guabira | 57 | 30 | 13 | 1 |
Brazil » Campeonato Baiano |
22:30 UK | Bahia vs Vitoria da Conquista | 43 | 29 | 28 | 1 |
Brazil » Campeonato Carioca |
19:00 UK | Bangu vs Vasco | 28 | 28 | 44 | 2 |
19:00 UK | Resende vs Duque de Caxias | 49 | 29 | 22 | 1 |
22:30 UK | Friburguense vs Nova Iguacu | 41 | 33 | 26 | 1X |
22:30 UK | Macae vs Fluminense | 29 | 33 | 38 | X2 |
Brazil » Campeonato Cearense |
23:20 UK | Tiradentes vs Ferroviario | 23 | 34 | 43 | X2 |
Brazil » Campeonato Gaucho |
00:00 UK | Internacional vs Juventude | 61 | 26 | 13 | 1 |
22:00 UK | Passo Fundo vs Pelotas | 32 | 31 | 37 | X |
23:30 UK | EC Sao Jose vs Aimore | 45 | 27 | 28 | 1 |
23:30 UK | Lajeadense vs Veranopolis | 40 | 31 | 29 | 1X |
23:30 UK | Hamburgo vs EC Cruzeiro | 54 | 30 | 16 | 1 |
23:30 UK | SC Sao Paulo vs Sao Luiz | 41 | 32 | 27 | 1X |
Brazil » Campeonato Goiano |
23:30 UK | Anapolis vs Gremio Anapolis | 38 | 28 | 34 | X |
23:30 UK | Trindade vs Aparecidense | 39 | 32 | 29 | 1X |
23:30 UK | Goias vs Goianesia | 65 | 27 | 8 | 1 |
23:30 UK | Atletico GO vs Anapolina | 50 | 32 | 18 | 1 |
Brazil » Campeonato Mineiro |
22:30 UK | URT vs Atletico-MG | 14 | 29 | 57 | 2 |
23:00 UK | Tombense vs Boa | 44 | 32 | 24 | 1X |
23:00 UK | Nacional MG vs Minas | 42 | 32 | 26 | 1X |
23:30 UK | Tupi vs Villa Nova AC | 47 | 31 | 22 | 1X |
Brazil » Campeonato Paranaense |
22:30 UK | Coritiba vs Malucelli | 57 | 30 | 13 | 1 |
Brazil » Campeonato Paulista |
18:00 UK | Audax vs Bragantino | 35 | 32 | 33 | X |
22:30 UK | Penapolense vs Portuguesa | 43 | 32 | 25 | 1X |
22:30 UK | Ponte Preta vs Linense | 56 | 30 | 14 | 1 |
Brazil » Campeonato Pernambucano |
23:30 UK | Santa Cruz vs Nautico | 37 | 32 | 31 | X |
Colombia » Liga Postobon |
01:00 UK | La Equidad vs Chico | 46 | 30 | 24 | X |
20:15 UK | Petrolera vs Santa Fe | 24 | 30 | 46 | X |
23:00 UK | Patriotas vs Itagüí Ditaires | 31 | 32 | 37 | X |
Croatia » Croatian Cup |
16:00 UK | Rijeka vs Osijek | 60 | 25 | 15 | 1 |
Cyprus » Cyprus Cup |
13:00 UK | Paralimni vs Doxa | 28 | 37 | 35 | X2 |
14:00 UK | Apollon Limassol vs Omonia | 41 | 36 | 23 | 1X |
15:00 UK | AEK Larnaca vs Ermis | 39 | 37 | 24 | 1X |
15:00 UK | APOEL vs Alki Larnaca | 55 | 32 | 13 | 1 |
Egypt » Premier League |
12:30 UK | Bani Sweif vs Ithad Al Shortah | 46 | 29 | 25 | 1 |
England » Championship |
19:45 UK | Nottingham vs Leicester | 41 | 32 | 27 | 1X |
England » League One |
19:45 UK | Gillingham vs Sheffield Utd | 38 | 33 | 29 | 1X |
Europe » Champions League |
19:45 UK | AC Milan vs Atl. Madrid | 26 | 30 | 44 | X |
19:45 UK | Arsenal vs Bayern Munich | 24 | 32 | 44 | X2 |
Finland » Liiga Cup |
16:30 UK | Mariehamn vs TPS | 53 | 26 | 21 | 1 |
India » I-League |
09:00 UK | Prayag Utd vs Mumbai | 40 | 31 | 29 | 1X |
13:00 UK | Pune vs Mohammedan | 64 | 26 | 10 | 1 |
Indonesia » Super Liga |
08:30 UK | PSM Makassar vs Persiba Bantul | 33 | 35 | 32 | X |
12:00 UK | Persisam Putra vs Persepam Madura | 42 | 32 | 26 | 1X |
Iran » Pro League |
12:00 UK | Malavan vs Esteghlal TEH | 14 | 28 | 58 | 2 |
Mexico » Copa Mexico |
01:00 UK | Puebla vs Atlético S.L. | 50 | 26 | 24 | 1 |
01:00 UK | Jaguares De Chiapas vs Lobos BUAP | 65 | 28 | 7 | 1 |
01:00 UK | Atlante vs Delfines del Carmen | 59 | 26 | 15 | 1 |
01:00 UK | Querétaro vs Necaxa | 42 | 31 | 27 | 1X |
03:00 UK | Correcaminos vs U.A.N.L.- Tigres | 20 | 32 | 48 | X2 |
03:00 UK | U.N.A.M.- Pumas vs Merida | 49 | 27 | 24 | 1 |
03:00 UK | Atlas vs Celaya | 54 | 30 | 16 | 1 |
03:00 UK | Dorados de Sinaloa vs Leones Negros | 40 | 33 | 27 | 1X |
South Africa » First Division |
13:30 UK | Milano Utd vs United FC | 30 | 28 | 42 | X |
17:30 UK | Chippa Utd. vs Santos | 44 | 27 | 29 | 1 |
17:30 UK | Jomo Cosmos vs Roses United | 39 | 27 | 34 | X |
South Africa » Premier League |
17:30 UK | Black Aces vs Amazulu | 36 | 30 | 34 | X |
17:30 UK | Moroka Swallows vs Supersport Utd | 37 | 30 | 33 | X |
17:30 UK | Kaizer Chiefs vs Bloem Celtic | 58 | 29 | 13 | 1 |
South America » Copa Libertadores |
01:30 UK | Independiente del Valle (Ecu) vs U. Espanola (Chi) | 41 | 30 | 29 | X |
22:30 UK | Defensor Sp. (Uru) vs Garcilaso (Per) | 45 | 27 | 28 | 1 |
Turkey » PTT 1. Lig |
11:30 UK | Tavsanli Linyitspor vs Mersin | 20 | 30 | 50 | 2 |
11:30 UK | Boluspor vs Bucaspor | 26 | 30 | 44 | X |
14:30 UK | İstanbul B.B. vs Orduspor | 37 | 30 | 33 | X |
17:00 UK | Adana Demirspor vs B.B. Ankaraspor | 39 | 33 | 28 | 1X |
17:00 UK | Kahramanmarasspor vs Karsiyaka | 34 | 31 | 35 | X |
17:00 UK | Fethiyespor vs Adanaspor AS | 38 | 31 | 31 | X |
17:00 UK | Denizlispor vs Sanliurfaspor | 30 | 29 | 41 | X |
Wales » Division 1 |
19:30 UK | Penybont vs Pontardawe | 53 | 32 | 15 | 1 |
World » Club Friendly |
10:00 UK | Sokolov (Cze) vs Vltavin (Cze) | 61 | 32 | 7 | 1 |
10:00 UK | Tychy (Pol) vs Plock (Pol) | 32 | 32 | 36 | X |
11:00 UK | FK Rigas FS (Lat) vs Kalju (Est) | 39 | 37 | 24 | 1X |
13:00 UK | Soproni VSE (Hun) vs Zalaegerszegi (Hun) | 38 | 37 | 25 | 1X |
13:00 UK | Zizkov (Cze) vs Caslav (Cze) | 40 | 34 | 26 | 1X |
13:00 UK | Debrecen (Hun) vs Bekescsaba 1912 (Hun) | 61 | 30 | 9 | 1 |
14:00 UK | Odd (Nor) vs Fredrikstad (Nor) | 58 | 30 | 12 | 1 |
14:00 UK | Hradec Kralove (Cze) vs FK Pardubice (Cze) | 54 | 34 | 12 | 1 |
15:30 UK | Ranheim (Nor) vs Rosenborg 2 (Nor) | 54 | 32 | 14 | 1 |
16:20 UK | Bronshoj (Den) vs Sollerod-Ved. (Den) | 52 | 32 | 16 | 1 |
17:00 UK | Kalmar (Swe) vs Jonkopings (Swe) | 45 | 34 | 21 | 1X |
17:00 UK | Asker (Nor) vs Honefoss (Nor) | 28 | 36 | 36 | X2 |
17:00 UK | Houston (Usa) vs Pittsburgh (Usa) | 44 | 39 | 17 | 1X |
19:30 UK | Waterford (Irl) vs Limerick (Irl) | 24 | 37 | 39 | X2 |
19:30 UK | Sligo Rovers (Irl) vs Galway (Irl) | 61 | 33 | 6 | 1 |
World » Desert Diamond Cup |
20:00 UK | Chivas vs Tucson | 53 | 33 | 14 | 1 |
22:30 UK | Colorado vs Chicago | 32 | 35 | 33 | X |
World » Friendly International |
09:00 UK | Israel U19 vs Russia U19 | 16 | 34 | 50 | 2 |
15:00 UK | Lebanon vs Pakistan | 61 | 28 | 11 | 1 |
World » Pro Soccer Classic |
18:00 UK | Columbus vs Toronto | 24 | 32 | 44 | X2 |
20:00 UK | New York vs Kansas City | 30 | 36 | 34 | X |