Time | Home – Away | Score | HT | FT | |||
---|---|---|---|---|---|---|---|
Time | Home – Away | Score | HT | FT | |||
![]() | |||||||
12:35 UK | Shandong Luneng vs Hangzhou Greentown | 1-0 / 4-1 | 1 | / | 1 | ||
12:35 UK | Jiangsu Suning vs Hebei | 2-0 / 4-0 | 1 | / | 1 | ||
![]() | |||||||
15:00 UK | FC Astana (Kaz) vs Zalgiris (Ltu) | 1-0 / 2-1 | 1 | / | 1 | ||
18:30 UK | Ferencvaros (Hun) vs Partizani (Alb) | 1-1 / 1-1 | 1 | / | 1 | ||
![]() | |||||||
01:00 UK | Juarez vs Veracruz | 1-0 / 5-0 | X | / | X | ||
![]() | |||||||
00:10 UK | Libertad Asuncion vs Cerro Porteno | 0-0 / 1-1 | X | / | 1 | ||
![]() | |||||||
02:00 UK | FBC Melgar vs Comerciantes Unidos | 2-0 / 3-2 | 2 | / | 1 |
Showing 1 to 7 of 7 entries