Time | Home – Away | Score | BTTS | +2,5 | FT | ||
---|---|---|---|---|---|---|---|
Time | Home – Away | Score | BTTS | +2,5 | FT | ||
![]() | |||||||
01:30 UK | Ceara vs Luverdense | 0-0 | 1 | ||||
![]() | |||||||
19:45 UK | QPR vs Sunderland | 1-2 | under | ||||
19:45 UK | West Ham vs Accrington | 1-0 | over | 1 | |||
19:45 UK | Swansea vs Manchester City | 1-2 | over | 2 | |||
19:45 UK | Northampton vs Manchester United | 1-3 | 2 | ||||
20:00 UK | Stoke City vs Hull City | 1-2 | under | ||||
![]() | |||||||
16:30 UK | Mariehamn vs Inter Turku | 1-1 | under | ||||
16:30 UK | HJK vs Rovaniemi | 2-1 | 1 | ||||
![]() | |||||||
18:00 UK | Lyon vs Montpellier | 5-1 | 1 | ||||
18:00 UK | Metz vs Bordeaux | 0-3 | 2 | ||||
![]() | |||||||
19:00 UK | RB Leipzig vs B. Monchengladbach | 1-1 | yes | ||||
19:00 UK | Bayer Leverkusen vs Augsburg | 0-0 | 1 | ||||
![]() | |||||||
19:00 UK | Videoton vs Ferencvaros | 1-1 | under | ||||
![]() | |||||||
19:45 UK | Empoli vs Inter | 0-2 | 2 | ||||
19:45 UK | Genoa vs Napoli | 0-0 | over | 2 | |||
19:45 UK | AS Roma vs Crotone | 4-0 | over | 1 | |||
![]() | |||||||
01:00 UK | Cruz Azul vs Toluca | 0-1 | 1 | ||||
01:00 UK | Guadalajara Chivas vs U.A.N.L.- Tigres | 0-1 | under | ||||
![]() | |||||||
19:45 UK | Ruch vs Lech Poznan | 0-3 | under | ||||
![]() | |||||||
19:00 UK | Celta Vigo vs Gijon | 2-1 | 1 | ||||
21:00 UK | Barcelona vs Atl. Madrid | 1-1 | 1 | ||||
![]() | |||||||
19:00 UK | Levante vs Sevilla FC B | 1-0 | 1 | ||||
![]() | |||||||
18:00 UK | Helsingborg vs Sundsvall | 2-1 | over | ||||
18:00 UK | Kalmar vs Falkenbergs | 3-0 | 1 | ||||
![]() | |||||||
18:00 UK | Varbergs vs Dalkurd | 3-2 | under | ||||
![]() | |||||||
18:45 UK | Vaduz vs Young Boys | 0-0 | over | ||||
19:30 UK | Lausanne vs Basel | 1-2 | 2 |
Showing 1 to 27 of 27 entries