Time | Home – Away | Score | BTTS | +2,5 | FT | ||
---|---|---|---|---|---|---|---|
Time | Home – Away | Score | BTTS | +2,5 | FT | ||
![]() | |||||||
01:10 UK | Racing Club vs Olimpo Bahia Blanca | 2-1 | under | ||||
![]() | |||||||
11:30 UK | Seoul (Kor) vs Shandong Luneng (Chn) | 3-1 | yes | ||||
17:00 UK | Al Jaish (Qat) vs Al Nasr (Uae) | 0-3 | yes | ||||
![]() | |||||||
23:30 UK | Atletico-PR vs Gremio | 0-1 | under | ||||
![]() | |||||||
00:30 UK | Brasil de Pelotas vs Atletico GO | 0-1 | under | ||||
01:30 UK | Londrina vs Goias | 0-1 | under | ||||
![]() | |||||||
19:45 UK | Fulham vs Middlesbrough | 1-1 | yes | ||||
19:45 UK | Morecambe vs Bournemouth | 1-2 | over | 2 | |||
![]() | |||||||
19:45 UK | Manchester City (Eng) vs FC Steaua Bucuresti (Rou) | 1-0 | over | 1 | |||
19:45 UK | FK Rostov (Rus) vs Ajax (Ned) | 4-1 | under | ||||
19:45 UK | B. Monchengladbach (Ger) vs Young Boys (Sui) | 6-1 | over | 1 | |||
![]() | |||||||
16:30 UK | Ilves vs Rovaniemi | 1-1 | yes | ||||
16:30 UK | HJK vs PK-35 Vantaa | 2-0 | over | 1 | |||
![]() | |||||||
01:00 UK | Alianza FC vs Antigua | 1-1 | under |
Showing 1 to 14 of 14 entries