Time | Home – Away | BTTS | +2,5 | HT/FT | FT | ||
---|---|---|---|---|---|---|---|
Time | Home – Away | BTTS | +2,5 | HT/FT | FT | ||
![]() | |||||||
19:30 UK | Club Brugge vs Charleroi | 1 | |||||
![]() | |||||||
15:00 UK | NK Zagreb vs Zadar | 1 | |||||
17:00 UK | Rijeka vs RNK Split | 1 | |||||
19:00 UK | Hajduk Split vs Lok. Zagreb | over | |||||
![]() | |||||||
17:00 UK | Sonderjyske vs Vestsjaelland | 1 | |||||
![]() | |||||||
19:45 UK | Leicester vs Chelsea | 2 | |||||
![]() | |||||||
19:45 UK | Forest Green vs Bristol Rovers | yes | |||||
![]() | |||||||
16:30 UK | HJK vs KTP | 1 | |||||
16:30 UK | Rovaniemi vs HIFK | 1 | |||||
![]() | |||||||
19:45 UK | Juventus vs Fiorentina | 1 | |||||
19:45 UK | Lazio vs Parma | 1 | |||||
19:45 UK | Sampdoria vs Verona | 1 | |||||
19:45 UK | Sassuolo vs AS Roma | 2 | |||||
![]() | |||||||
06:00 UK | Shimizu vs Montedio Yamagata | 1 | |||||
06:00 UK | Vegalta Sendai vs Kashima | 2 | |||||
08:00 UK | G-Osaka vs Yamaga | 1 | |||||
08:00 UK | Kobe vs Nagoya | yes | |||||
11:00 UK | Kofu vs Urawa | 2 | |||||
![]() | |||||||
18:00 UK | Molde vs Stromsgodset | 1 | |||||
18:00 UK | Sarpsborg 08 vs Odd | yes | |||||
![]() | |||||||
19:30 UK | Legia vs Pogon Szczecin | 1 | |||||
![]() | |||||||
15:00 UK | CS U. Craiova vs FC Brasov | 1 | |||||
19:30 UK | Steaua Bucuresti vs ASA Targu Mures | 1 | |||||
![]() | |||||||
14:30 UK | Orenburg vs Lokomotiv Moscow | 2 | |||||
![]() | |||||||
01:30 UK | U. Sucre vs U.A.N.L.- Tigres | under | X | ||||
![]() | |||||||
19:00 UK | Eibar vs Sevilla | 2 | |||||
19:00 UK | Real Madrid vs Almeria | over | 1 | ||||
21:00 UK | Villarreal vs Atl. Madrid | 2 | |||||
![]() | |||||||
18:00 UK | Djurgården vs Falkenbergs | 1 | |||||
18:00 UK | Elfsborg vs Kalmar | 1 | |||||
18:00 UK | Malmo FF vs Halmstad | 1 | |||||
18:05 UK | Atvidabergs vs AIK | 2 | |||||
![]() | |||||||
18:00 UK | Varnamo vs Degerfors | over | |||||
![]() | |||||||
18:45 UK | Vaduz vs Basel | 2 | |||||
19:30 UK | Young Boys vs Aarau | 1 | |||||
![]() | |||||||
15:00 UK | Antalyaspor vs Boluspor | 1 | |||||
15:00 UK | Gaziantep BB vs Bucaspor | 1 | |||||
![]() | |||||||
15:00 UK | Olimpik Donetsk vs Dyn. Kiev | 2 |
Showing 1 to 38 of 38 entries