Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Africa » CAF Champions League | |||||||
23:00 UK | Wydad (Mar) vs Kabylie (Alg) | 3-0 | 1.60 | FT | 1 | ||
Australia » NPL NSW | |||||||
09:00 UK | WS Wanderers U21 vs Marconi Stallions | 0-4 | 1.65 | FT | 2 | ||
Australia » NPL South Australian | |||||||
09:30 UK | Croydon Kings vs Campbelltown City | 0-2 | 1.73 | FT | 2 | ||
Brazil » Campeonato Pernambucano | |||||||
20:30 UK | Central SC vs Sport Recife | 0-1 | 1.48 | FT | 2 | ||
England » Championship | |||||||
15:00 UK | Huddersfield vs Middlesbrough | 4-2 | 1.70 | FT | 2 | ||
Israel » Ligat ha’Al | |||||||
16:30 UK | Hapoel Jerusalem vs Maccabi Tel Aviv | 0-2 | 1.45 | FT | 2 | ||
Kazakhstan » Premier League | |||||||
11:00 UK | Shakhter Karagandy vs K. Almaty | 1-1 | 1.83 | FT | 2 | ||
Scotland » Championship | |||||||
15:00 UK | Cove Rangers vs Partick Thistle | 0-5 | 1.80 | FT | 2 |
Showing 1 to 8 of 8 entries