Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Bolivia » Division Profesional | |||||||
00:30 UK | Destroyers vs Blooming | 2-4 | 1.60 | +2,5 | over | ||
Colombia » Liga Aguila | |||||||
02:00 UK | Atl. Nacional vs Millonarios | 1-1 | 2.05 | BTTS | yes | ||
Colombia » Torneo Aguila | |||||||
00:00 UK | Cartagena vs Llaneros | 3-0 | 1.60 | +2,5 | under | ||
Ecuador » Liga Pro | |||||||
00:30 UK | LDU Quito vs EL Nacional | 2-0 | 1.64 | FT | 1 | ||
Germany » 2. Bundesliga | |||||||
19:30 UK | Stuttgart vs Bochum | 2-1 | 1.55 | +2,5 | over | ||
Italy » Serie C – Group B | |||||||
19:45 UK | Cesena vs Vis Pesaro | 1-2 | 1.60 | +2,5 | under | ||
Northern Ireland » NIFL Premiership | |||||||
19:45 UK | Glentoran vs Institute | 4-0 | 1.60 | FT | 1 | ||
Romania » Liga 1 | |||||||
19:00 UK | Sepsi Sf. Gheorghe vs Din. Bucuresti | 0-1 | 1.60 | +2,5 | under | ||
Romania » Liga 2 | |||||||
16:00 UK | FC Arges vs Pandurii | 2-1 | 1.55 | +2,5 | over | ||
USA » USL Championship | |||||||
01:30 UK | Austin Bold vs Rio Grande | 3-0 | 1.50 | BTTS | yes | ||
01:30 UK | Saint Louis FC vs Hartford Athletic | 3-2 | 1.85 | BTTS | yes |
Showing 1 to 11 of 11 entries