Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Australia » NPL ACT | |||||||
06:00 UK | Canberra Croatia vs Canberra Olympic | 8-1 | 1.65 | FT | 1 | ||
Australia » NPL Northern NSW | |||||||
05:30 UK | Broadmeadow vs Charlestown Azzurri | 1-0 | 1.80 | FT | 1 | ||
Finland » Veikkausliiga | |||||||
14:00 UK | Inter Turku vs AC Oulu | 2-1 | 1.72 | FT | 1 | ||
Germany » Regionalliga North | |||||||
13:00 UK | Eimsbutteler vs TSV Havelse | 3-1 | 1.42 | FT | 2 | ||
Greece » Super League | |||||||
18:00 UK | Aris vs Asteras Tripolis | 3-2 | 1.52 | FT | 1 | ||
Honduras » Liga Nacional | |||||||
03:00 UK | Olimpia vs Vida | 6-2 | 1.35 | FT | 1 | ||
Norway » OBOS-ligaen | |||||||
14:00 UK | Raufoss vs Moss | 1-1 | 1.85 | FT | 1 | ||
Spain » LaLiga | |||||||
13:00 UK | Girona vs Las Palmas | 1-0 | 1.63 | FT | 1 | ||
USA » MLS | |||||||
00:30 UK | DC United vs Chicago Fire | 4-0 | 1.75 | FT | 1 | ||
01:30 UK | Sporting Kansas City vs St. Louis City | 2-1 | 1.80 | FT | 1 | ||
03:30 UK | Seattle Sounders vs Portland Timbers | 2-2 | 1.68 | FT | 1 |
Showing 1 to 11 of 11 entries