Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Australia » NPL Queensland | |||||||
09:30 UK | Peninsula vs Logan Lightning | 5-1 | 1.90 | BTTS | no | ||
Australia » NPL Victoria | |||||||
08:30 UK | Melbourne Knights vs Dandenong Thunder | 2-1 | 2.10 | FT | 1 | ||
08:30 UK | South Melbourne vs Eastern Lions | 1-1 | 1.70 | BTTS | no | ||
Brazil » Campeonato Mineiro | |||||||
00:00 UK | Tombense vs Atletico-MG | 1-2 | 1.60 | +2,5 | under | ||
Croatia » 1. HNL | |||||||
17:00 UK | Istra 1961 vs Sibenik | 3-2 | 1.55 | +2,5 | under | ||
France » National | |||||||
17:00 UK | Bourg en Bresse vs Bastia-Borgo | 1-0 | 2.10 | FT | 1 | ||
Iceland » League Cup | |||||||
20:00 UK | Akranes vs Vestri | 2-1 | 1.70 | HT | 1 | ||
20:00 UK | Fjolnir vs Breidablik | 1-3 | 1.85 | BTTS | yes |
Showing 1 to 8 of 8 entries