Time | Home – Away | Score | Bet | odds | Picks | ||
---|---|---|---|---|---|---|---|
Argentina » Superliga | |||||||
19:30 UK | Tigre vs Lanus | 0-0 | FT | 2.10 | 1 | ||
Australia » NPL Victoria | |||||||
07:00 UK | South Melbourne vs Green Gully | 0-3 | FT | 2.00 | 1 | ||
Belgium » Jupiler League | |||||||
13:30 UK | Club Brugge KV vs Anderlecht | 1-2 | +2,5 | 1.53 | over | ||
Brazil » Serie A | |||||||
15:00 UK | Corinthians vs Ceara | 1-1 | +2,5 | 1.60 | under | ||
China » Super League | |||||||
08:30 UK | Beijing Renhe vs Shandong Luneng | 0-0 | +2,5 | 1.74 | under | ||
England » Championship | |||||||
12:30 UK | Birmingham vs Fulham | 3-1 | FT | 1.70 | 2 | ||
12:30 UK | Leeds vs QPR | 2-0 | +2,5 | 1.51 | over | ||
12:30 UK | Millwall vs Aston Villa | 1-0 | FT | 2.33 | 1 | ||
12:30 UK | Preston vs Burton | 2-1 | FT | 1.54 | 1 | ||
France » Ligue 1 | |||||||
16:00 UK | Caen vs Monaco | 1-2 | FT | 1.90 | 2 | ||
20:05 UK | Marseille vs Nice | 2-1 | +2,5 | 1.59 | over | ||
Germany » 2. Bundesliga | |||||||
14:30 UK | Braunschweig vs Ingolstadt | 0-2 | BTTS | 1.59 | yes | ||
14:30 UK | Sandhausen vs Nurnberg | 0-2 | +2,5 | 1.74 | under | ||
Italy » Serie A | |||||||
11:30 UK | Udinese vs Inter | 0-4 | +2,5 | 1.74 | over | ||
14:00 UK | Chievo vs Crotone | 2-1 | +2,5 | 1.55 | under | ||
14:00 UK | Genoa vs Fiorentina | 2-3 | FT | 2.06 | 2 | ||
19:45 UK | Cagliari vs AS Roma | 0-1 | FT | 1.41 | 2 | ||
Italy » Serie C – Group C | |||||||
13:30 UK | Andria vs Virtus Francavilla | 1-1 | FT | 2.74 | X | ||
Netherlands » Eredivisie | |||||||
13:30 UK | AZ Alkmaar vs Zwolle | 6-0 | FT | 1.47 | 1 | ||
Portugal » Segunda Liga | |||||||
16:00 UK | Braga B vs Benfica B | 1-1 | +2,5 | 1.60 | over | ||
Russia » Premier League | |||||||
17:00 UK | CSKA Moscow vs Arsenal Tula | 6-0 | +2,5 | 1.67 | over | ||
Spain » LaLiga | |||||||
17:30 UK | Las Palmas vs Getafe | 0-1 | FT | 2.20 | 2 | ||
19:45 UK | Barcelona vs Real Madrid | 2-2 | FT | 1.70 | 1 | ||
Spain » LaLiga2 | |||||||
17:00 UK | Albacete vs Cadiz CF | 1-1 | FT | 2.60 | X | ||
USA » MLS | |||||||
01:30 UK | Chicago Fire vs Atlanta United | 1-2 | FT | 2.24 | 2 |
Showing 1 to 25 of 25 entries