Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Australia » NPL Victoria | |||||||
11:15 UK | Pascoe Vale vs Dandenong City | 1-4 | 2.30 | FT | 2 | ||
Austria » Regionalliga Central | |||||||
17:45 UK | Wels vs SC Weiz | 1-4 | 1.46 | FT | 2 | ||
Austria » Regionalliga East | |||||||
17:00 UK | Ebreichsdorf vs Leobendorf | 6-1 | 1.45 | FT | 1 | ||
Brazil » Serie B | |||||||
23:15 UK | Londrina vs Cuiaba Esporte | 1-0 | 1.45 | +2,5 | under | ||
Europe » Euro 2020 | |||||||
19:45 UK | Austria vs Slovenia | 1-0 | 1.60 | +2,5 | under | ||
19:45 UK | Latvia vs Israel | 0-3 | 1.65 | FT | 2 | ||
19:45 UK | North Macedonia vs Poland | 0-1 | 1.90 | FT | 2 | ||
Finland » Kakkonen Group B | |||||||
16:30 UK | Tampere Utd vs Ilves 2 | 0-2 | 2.05 | FT | 2 | ||
Iceland » Inkasso-deildin | |||||||
19:00 UK | Haukar vs Thor Akureyri | 0-3 | 1.66 | FT | 2 | ||
Peru » Liga 1 | |||||||
21:30 UK | Garcilaso vs U. de Deportes | 0-0 | 1.60 | FT | 1 | ||
World » Friendly International | |||||||
19:00 UK | Tunisia vs Iraq | 2-0 | 1.84 | FT | 1 | ||
World » World Cup U20 | |||||||
17:30 UK | Italy U20 vs Mali U20 | 4-2 | 1.60 | +2,5 | under |
Showing 1 to 12 of 12 entries