Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Australia » NPL Queensland | |||||||
08:00 UK | Gold Coast Utd vs Sunshine Coast Wanderers | 1-0 | 1.43 | FT | 1 | ||
Bolivia » Division Profesional | |||||||
20:00 UK | The Strongest vs Aurora | 2-2 | 1.40 | FT | 1 | ||
Brazil » Serie A | |||||||
15:00 UK | America MG vs Cuiaba | 1-2 | 1.75 | FT | 1 | ||
Brazil » Serie B | |||||||
23:00 UK | Sport Recife vs Guarani | 2-0 | 1.68 | FT | 1 | ||
England » League One | |||||||
12:00 UK | Fleetwood vs Ipswich | 2-2 | 1.37 | FT | 2 | ||
12:00 UK | Port Vale vs Plymouth | 1-3 | 1.75 | FT | 2 | ||
Germany » 2. Bundesliga | |||||||
12:30 UK | Nurnberg vs Kaiserslautern | 3-3 | 2.10 | FT | 1 | ||
Germany » Regionalliga North | |||||||
13:00 UK | St. Pauli II vs Bremer | 2-1 | 1.57 | FT | 1 | ||
Hungary » Merkantil Bank Liga | |||||||
16:00 UK | Tiszakecske vs Dorogi | 1-3 | 1.62 | FT | 1 | ||
Japan » J1 League | |||||||
05:00 UK | Sanfrecce Hiroshima vs Avispa Fukuoka | 3-1 | 1.48 | FT | 1 | ||
Poland » Ekstraklasa | |||||||
14:00 UK | Korona Kielce vs Rakow | 1-0 | 1.38 | FT | 2 | ||
Serbia » Super Liga | |||||||
18:30 UK | Javor vs Kolubara | 2-0 | 1.55 | FT | 1 | ||
Slovakia » 2. liga | |||||||
09:30 UK | Zilina B vs D. Kubin | 1-0 | 1.55 | FT | 1 | ||
Sweden » Allsvenskan | |||||||
16:30 UK | Halmstad vs Hacken | 1-0 | 1.63 | FT | 2 | ||
Sweden » Division 1 – Norra | |||||||
16:00 UK | Sandviken vs Vasalund | 0-2 | 1.35 | FT | 1 | ||
Sweden » Superettan | |||||||
14:00 UK | GAIS vs Trelleborg | 2-1 | 1.68 | FT | 1 | ||
Turkey » Super Lig | |||||||
14:00 UK | Konyaspor vs Kayserispor | 2-2 | 1.70 | FT | 1 | ||
17:00 UK | Giresunspor vs Fenerbahce | 1-1 | 1.47 | FT | 2 |
Showing 1 to 18 of 18 entries