Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Australia » NPL Queensland | |||||||
10:00 UK | Magpies Crusaders vs Brisbane U21 | 1-7 | 1.64 | FT | 2 | ||
Austria » 2. Liga | |||||||
13:30 UK | Ried vs Lafnitz | 2-0 | 1.60 | +2,5 | over | ||
Brazil » Serie D | |||||||
19:00 UK | Portuguesa RJ vs Vitoria ES | 1-1 | 1.60 | FT | 1 | ||
China » Jia League | |||||||
08:30 UK | Heilongjiang Lava vs Sichuan Annapurna | 1-1 | 1.74 | FT | 1 | ||
China » Super League | |||||||
12:35 UK | Hebei vs Henan Jianye | 2-3 | 1.67 | FT | 1 | ||
Czech Republic » Division 2 | |||||||
16:00 UK | Vitkovice vs Brno | 2-4 | 1.54 | FT | 2 | ||
England » League One | |||||||
19:30 UK | Sunderland vs Portsmouth | 1-0 | 1.55 | +2,5 | under | ||
Finland » Ykkonen | |||||||
15:00 UK | AC Oulu vs Haka | 0-0 | 1.70 | +2,5 | under | ||
France » Ligue 1 | |||||||
19:00 UK | Amiens vs Toulouse | 0-0 | 1.50 | +2,5 | under | ||
19:00 UK | Caen vs Reims | 3-2 | 1.50 | +2,5 | under | ||
19:00 UK | Dijon vs Strasbourg | 2-1 | 2.00 | FT | 1 | ||
Germany » 3. Liga | |||||||
12:30 UK | Hansa Rostock vs Uerdingen | 1-1 | 1.60 | +2,5 | over | ||
12:30 UK | Meppen vs Jena | 0-1 | 1.55 | BTTS | yes | ||
12:30 UK | Wehen vs VfL Osnabruck | 1-0 | 1.72 | FT | 1 | ||
Germany » Bundesliga | |||||||
14:30 UK | Hoffenheim vs Werder Bremen | 0-1 | 1.47 | FT | 1 | ||
Greece » Greek Cup | |||||||
18:30 UK | PAOK vs AEK Athens FC | 1-0 | 1.50 | +2,5 | under | ||
Hungary » OTP Bank Liga | |||||||
16:00 UK | MOL Vidi vs MTK Budapest | 4-2 | 1.65 | +2,5 | over | ||
18:30 UK | Ferencvaros vs Debrecen | 2-1 | 1.55 | +2,5 | over | ||
Italy » Serie B | |||||||
14:00 UK | Brescia vs Benevento | 2-3 | 1.55 | +2,5 | over | ||
14:00 UK | Crotone vs Ascoli | 3-0 | 3.50 | FT | X | ||
14:00 UK | Lecce vs Spezia | 2-1 | 1.75 | +2,5 | over | ||
14:00 UK | Padova vs Livorno | 1-1 | 1.58 | FT | 2 | ||
Romania » Liga 1 | |||||||
19:00 UK | Sepsi vs FCSB | 1-5 | 1.75 | +2,5 | under | ||
Romania » Liga 2 | |||||||
09:00 UK | Aerostar vs Poli Timisoara | 1-0 | 1.62 | FT | 1 | ||
09:00 UK | Metaloglobus vs Pandurii | 6-0 | 1.68 | FT | 1 | ||
Russia » FNL | |||||||
13:00 UK | Shinnik Yaroslavl vs Tomsk | 1-0 | 1.80 | HT | X | ||
17:00 UK | Baltika vs SKA Khabarovsk | 1-0 | 1.82 | HT | X | ||
Scotland » Championship | |||||||
15:00 UK | Queen of South vs Montrose | 5-0 | 1.57 | FT | 1 | ||
Scotland » League Two | |||||||
15:00 UK | Cove Rangers vs Berwick | 4-0 | 1.54 | FT | 1 | ||
Spain » LaLiga2 | |||||||
17:00 UK | Numancia vs Alcorcon | 2-0 | 1.90 | FT | 1 | ||
Sweden » Allsvenskan | |||||||
12:30 UK | Ostersunds vs Hacken | 1-1 | 2.07 | FT | 2 | ||
15:00 UK | Kalmar vs Helsingborg | 1-0 | 1.86 | FT | 1 | ||
Switzerland » Challenge League | |||||||
16:30 UK | Kriens vs Wil | 1-2 | 1.75 | +2,5 | under | ||
16:30 UK | Schaffhausen vs Aarau | 1-2 | 1.55 | +2,5 | over | ||
USA » MLS | |||||||
19:00 UK | FC Dallas vs New York Red Bulls | 1-3 | 1.97 | FT | 1 |
Showing 1 to 35 of 35 entries