Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Australia » NPL NSW | |||||||
06:00 UK | Blacktown City vs Sydney FC U21 | 4-2 | 1.70 | FT | 1 | ||
Belgium » 1B Pro League | |||||||
19:00 UK | Waasland-Beveren vs Mouscron | 2-0 | 1.62 | FT | 1 | ||
Denmark » 1st Division | |||||||
15:00 UK | Hobro vs Jammerbugt | 1-0 | 1.40 | FT | 1 | ||
Germany » 2. Bundesliga | |||||||
12:30 UK | Darmstadt vs Schalke | 2-5 | 2.80 | FT | 2 | ||
Greece » Super League | |||||||
15:15 UK | Lamia vs Ionikos | 0-1 | 1.87 | FT | 1 | ||
Greece » Super League 2 | |||||||
12:45 UK | Apollon Larissa vs Niki Volos | 1-0 | 1.85 | FT | 1 | ||
Japan » J1 League | |||||||
08:00 UK | Iwata vs Sanfrecce Hiroshima | 2-2 | 2.00 | FT | 2 | ||
Peru » Liga 2 | |||||||
19:00 UK | Union Comercio vs Chavelines | 3-0 | 1.72 | FT | 1 | ||
21:30 UK | Comerciantes Unidos vs Pirata | 1-1 | 1.60 | FT | 1 | ||
Serbia » Super Liga | |||||||
13:00 UK | Sp. Subotica vs Novi Pazar | 1-3 | 1.72 | FT | 1 | ||
USA » MLS | |||||||
00:30 UK | Columbus Crew vs Orlando City | 0-2 | 1.73 | FT | 1 | ||
03:00 UK | Seattle Sounders vs Inter Miami | 0-1 | 1.55 | FT | 1 |
Showing 1 to 12 of 12 entries