Time | Home – Away | Score | odds | Bet | Picks | ||
---|---|---|---|---|---|---|---|
Brazil » Serie A | |||||||
22:00 UK | Botafogo RJ vs Flamengo RJ | 0-1 | 1.70 | FT | 2 | ||
Czech Republic » 1. Liga | |||||||
18:00 UK | Brno vs Slavia Prague | 0-4 | 1.58 | FT | 2 | ||
England » Premier League | |||||||
16:30 UK | Nottingham vs Tottenham | 0-2 | 1.47 | FT | 2 | ||
Finland » Veikkausliiga | |||||||
16:00 UK | VPS vs HIFK | 1-1 | 1.35 | FT | 1 | ||
Israel » Ligat ha’Al | |||||||
18:15 UK | Beitar Jerusalem vs H. Beer Sheva | 0-5 | 1.70 | FT | 2 | ||
USA » MLS | |||||||
21:00 UK | Atlanta Utd vs DC United | 3-2 | 1.48 | FT | 1 |
Showing 1 to 6 of 6 entries